CHEYNEY
Season Statistics
Season Schedule/Results & Leaders
CHEYNEY Season Schedule/Results & Leaders (as of Mar 02, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-12) (5-5) (10-6) (1-1)
CONFERENCE.......... (9-5) (4-3) (5-2) (0-0)
NON-CONFERENCE...... (7-7) (1-2) (5-4) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/09 7:00 pm % at Pfeiffer W 100-90 (33)BRAY, Sharif (8)PRESBERY, Kevin
11/16/09 7:30 PM vs Catawba 82-90 L 214 (24)BRAY, Sharif (5)PRESBERY, Kevin
11/24/09 8:00 pm at Washington Adventist W 93-81 (25)PRESBERY, Kevin (12)PRESBERY, Kevin
11/30/09 8:00 pm at Caldwell College W 68-52 387 (24)BRAY, Sharif (9)INGE, James
12/5/09 3 p.m. at Goldey-Beacom W 68-65 200 (22)BRAY, Sharif (7)PETTY, Theodore
12/09/09 8:10 p.m. at Univ. of the Science W 66-51 240 (14)TOWNSEND, Rob (8)BRAZZLE, Charles
(14)BRAY, Sharif
12/29/09 2:00pm at District of Columbia 68-78 L 60 (17)BRAY, Sharif (8)Smith, Tyrone
1/2/10 3:30 PM at Slippery Rock 86-96 L 101 (31)BRAY, Sharif (12)PRESBERY, Kevin
01/03/10 3 p.m. at Mercyhurst College 67-68 L 110 (19)BRAY, Sharif (9)PRESBERY, Kevin
1/6/10 2:00pm ALDERSON-BROADDUS 68-70 L 76 (21)BRAY, Sharif (5)TOWNSEND, Rob
(5)PRESBERY, Kevin
1/9/10 3:00 pm CALIFORNIA (PA) 68-80 L 181 (25)BRAY, Sharif (7)Smith, Tyrone
1/10/10 3:00 pm INDIANA (PA) WOT 88-84 209 (29)Smith, Tyrone (8)Smith, Tyrone
1/13/10 8:00pm * BLOOMSBURG W 73-52 267 (19)BRAY, Sharif (12)PRESBERY, Kevin
01/16/10 3:00 pm * at Mansfield University 72-81 L 431 (17)BRAY, Sharif (8)PRESBERY, Kevin
01/20/10 5:30 PM * at WEST CHESTER W 60-52 1751 (21)BRAY, Sharif (7)INGE, James
(7)Smith, Tyrone
1/23/10 3:00 pm * EAST STROUDSBURG 73-77 L 1091 (17)BRAY, Sharif (7)Smith, Tyrone
(7)PRESBERY, Kevin
1/27/10 8:00 pm * MILLERSVILLE W 57-52 1109 (13)Smith, Tyrone (10)PRESBERY, Kevin
(13)PRESBERY, Kevin
01/30/10 3 PM * at Shippensburg W 72-67 315 (29)BRAY, Sharif (6)Smith, Tyrone
(6)PRESBERY, Kevin
(6)PETTY, Theodore
1/31/10 5:00pm vs Lincoln University W 76-74 1279 (20)PRESBERY, Kevin (10)PRESBERY, Kevin
2/03/10 8 p.m. * at Kutztown W 94-62 2054 (26)BRAY, Sharif (7)Smith, Tyrone
(7)PRESBERY, Kevin
02/08/10 7:30 p.m. * at Bloomsburg University WOT 92-78 275 (24)BRAY, Sharif (10)Smith, Tyrone
2/13/10 3:00 pm * MANSFIELD UNIVERSITY 80-81 L 249 (32)BRAY, Sharif (8)Smith, Tyrone
2/15/10 8:00 pm * WEST CHESTER W 70-62 1111 (31)BRAY, Sharif (8)Smith, Tyrone
02/17/10 8:00 PM * at Millersville W 88-74 576 (24)BRAY, Sharif (13)Smith, Tyrone
02/20/10 3:00 p.m. * at ESU 55-63 LOT 950 (15)Smith, Tyrone (11)PRESBERY, Kevin
2/24/10 8:00 pm * KUTZTOWN W 76-71 1432 (26)PRESBERY, Kevin (9)Smith, Tyrone
2/27/10 3:00 pm * SHIPPENSBURG 71-73 L 979 (22)BRAY, Sharif (13)PRESBERY, Kevin
(13)Smith, Tyrone
03/02/10 7:00 p.m. at ESU 65-76 L 1250 (24)BRAY, Sharif (8)Smith, Tyrone
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 10 6704 670
AWAY.................... 16 8700 544
NEUTRAL................. 2 1493 747
TOTAL................... 28 16897 603
Season Box Score
CHEYNEY Season Box Score (as of Mar 02, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-12) (5-5) (10-6) (1-1)
CONFERENCE.......... (9-5) (4-3) (5-2) (0-0)
NON-CONFERENCE...... (7-7) (1-2) (5-4) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 SANDERS, James..... 21-2 122 5.8 13-23 .565 0-0 .000 9-13 .692 5 20 25 1.2 6 0 7 7 3 5 35 1.7
02 INGE, James........ 28-3 459 16.4 53-95 .558 0-0 .000 19-48 .396 47 47 94 3.4 69 2 21 25 5 17 125 4.5
04 Smith, Tyrone...... 22-21 822 37.4 104-283 .367 14-61 .230 77-136 .566 49 123 172 7.8 65 3 92 48 8 49 299 13.6
05 BRAY, Sharif....... 28-27 961 34.3 193-447 .432 67-176 .381 154-181 .851 18 67 85 3.0 94 2 73 84 5 33 607 21.7
10 KENNEDY, Bruce..... 28-2 469 16.8 49-129 .380 42-108 .389 11-17 .647 11 22 33 1.2 26 0 15 15 0 11 151 5.4
12 MATOS, Amarildo.... 27-1 372 13.8 35-89 .393 22-55 .400 24-31 .774 9 38 47 1.7 38 3 30 17 1 14 116 4.3
15 Shelton, Karim..... 1-1 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
15 SHELTON, Kareem.... 10-0 32 3.2 2-4 .500 0-0 .000 0-1 .000 1 0 1 0.1 8 0 0 0 0 0 4 0.4
21 BLASSINGAME, Tyrone 28-24 421 15.0 27-60 .450 0-0 .000 6-12 .500 25 27 52 1.9 85 3 9 19 19 11 60 2.1
22 PETTY, Theodore.... 27-13 357 13.2 40-72 .556 2-4 .500 10-14 .714 26 29 55 2.0 66 4 6 16 7 6 92 3.4
23 TOWNSEND, Rob...... 28-18 739 26.4 83-162 .512 3-17 .176 52-72 .722 39 60 99 3.5 69 3 29 43 15 47 221 7.9
42 JACOBS, LaKey...... 3-0 5 1.7 0-1 .000 0-0 .000 1-2 .500 0 0 0 0.0 2 0 0 0 0 0 1 0.3
43 PRESBERY, Kevin.... 28-28 850 30.4 131-281 .466 32-67 .478 61-95 .642 38 154 192 6.9 57 3 70 49 8 36 355 12.7
55 BRAZZLE, Charles... 6-0 90 15.0 13-21 .619 0-0 .000 4-7 .571 7 24 31 5.2 16 1 0 3 6 1 30 5.0
TEAM............... 50 46 96 3.4 1 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5699 743-1667 .446 182-488 .373 428-629 .680 325 657 982 35.1 602 24 352 329 77 230 2096 74.9
Opponents.......... 28 5699 645-1524 .423 176-542 .325 534-785 .680 351 703 1054 37.6 558 - 369 449 77 145 2000 71.4
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
CHEYNEY....................... 966 1086 32 12 - 2096
Opponents..................... 927 1039 26 8 - 2000
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
CHEYNEY....................... 98 8 106
Opponents..................... 113 4 117
Combined Team Statistics
CHEYNEY Combined Team Statistics (as of Mar 02, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-12) (5-5) (10-6) (1-1)
CONFERENCE.......... (9-5) (4-3) (5-2) (0-0)
NON-CONFERENCE...... (7-7) (1-2) (5-4) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
%11/15/09 at Pfeiffer W 100-90 -
11/16/09 vs Catawba L 82-90 214
11/24/09 at Washington Adventist W 93-81 -
11/30/09 at Caldwell College W 68-52 387
12/5/09 at Goldey-Beacom W 68-65 200
12/09/09 at Univ. of the Science W 66-51 240
12/29/09 at District of Columbia L 68-78 60
1/2/10 at Slippery Rock L 86-96 101
01/03/10 at Mercyhurst College L 67-68 110
1/6/10 ALDERSON-BROADDUS L 68-70 76
1/9/10 CALIFORNIA (PA) L 68-80 181
1/10/10 INDIANA (PA) W O2 88-84 209
*1/13/10 BLOOMSBURG W 73-52 267
*01/16/10 at Mansfield University L 72-81 431
*01/20/10 at WEST CHESTER W 60-52 1751
*1/23/10 EAST STROUDSBURG L 73-77 1091
*1/27/10 MILLERSVILLE W 57-52 1109
*01/30/10 at Shippensburg W 72-67 315
1/31/10 vs Lincoln University W 76-74 1279
*2/03/10 at Kutztown W 94-62 2054
*02/08/10 at Bloomsburg University W OT 92-78 275
*2/13/10 MANSFIELD UNIVERSITY L 80-81 249
*2/15/10 WEST CHESTER W 70-62 1111
*02/17/10 at Millersville W 88-74 576
*02/20/10 at ESU LOT 55-63 950
*2/24/10 KUTZTOWN W 76-71 1432
*2/27/10 SHIPPENSBURG L 71-73 979
03/02/10 at ESU L 65-76 1250
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 SANDERS, James...... 21-2 5.8 .565 .000 .692 1.2 0.3 5 3 1.7
02 INGE, James......... 28-3 16.4 .558 .000 .396 3.4 0.8 17 5 4.5
04 Smith, Tyrone....... 22-21 37.4 .367 .230 .566 7.8 4.2 49 8 13.6
05 BRAY, Sharif........ 28-27 34.3 .432 .381 .851 3.0 2.6 33 5 21.7
10 KENNEDY, Bruce...... 28-2 16.8 .380 .389 .647 1.2 0.5 11 0 5.4
12 MATOS, Amarildo..... 27-1 13.8 .393 .400 .774 1.7 1.1 14 1 4.3
15 Shelton, Karim...... 1-1 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
15 SHELTON, Kareem..... 10-0 3.2 .500 .000 .000 0.1 0.0 0 0 0.4
21 BLASSINGAME, Tyrone. 28-24 15.0 .450 .000 .500 1.9 0.3 11 19 2.1
22 PETTY, Theodore..... 27-13 13.2 .556 .500 .714 2.0 0.2 6 7 3.4
23 TOWNSEND, Rob....... 28-18 26.4 .512 .176 .722 3.5 1.0 47 15 7.9
42 JACOBS, LaKey....... 3-0 1.7 .000 .000 .500 0.0 0.0 0 0 0.3
43 PRESBERY, Kevin..... 28-28 30.4 .466 .478 .642 6.9 2.5 36 8 12.7
55 BRAZZLE, Charles.... 6-0 15.0 .619 .000 .571 5.2 0.0 1 6 5.0
Total............... 28 .446 .373 .680 35.1 12.6 230 77 74.9
Opponents........... 28 .423 .325 .680 37.6 13.2 145 77 71.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
SANDERS, James...... 21 13-23 .565 0-0 .000 9-13 .692 35 1.7
INGE, James......... 28 53-95 .558 0-0 .000 19-48 .396 125 4.5
Smith, Tyrone....... 22 104-283 .367 14-61 .230 77-136 .566 299 13.6
BRAY, Sharif........ 28 193-447 .432 67-176 .381 154-181 .851 607 21.7
KENNEDY, Bruce...... 28 49-129 .380 42-108 .389 11-17 .647 151 5.4
MATOS, Amarildo..... 27 35-89 .393 22-55 .400 24-31 .774 116 4.3
Shelton, Karim...... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
SHELTON, Kareem..... 10 2-4 .500 0-0 .000 0-1 .000 4 0.4
BLASSINGAME, Tyrone. 28 27-60 .450 0-0 .000 6-12 .500 60 2.1
PETTY, Theodore..... 27 40-72 .556 2-4 .500 10-14 .714 92 3.4
TOWNSEND, Rob....... 28 83-162 .512 3-17 .176 52-72 .722 221 7.9
JACOBS, LaKey....... 3 0-1 .000 0-0 .000 1-2 .500 1 0.3
PRESBERY, Kevin..... 28 131-281 .466 32-67 .478 61-95 .642 355 12.7
BRAZZLE, Charles.... 6 13-21 .619 0-0 .000 4-7 .571 30 5.0
Total............... 28 743-1667 .446 182-488 .373 428-629 .680 2096 74.9
Opponents........... 28 645-1524 .423 176-542 .325 534-785 .680 2000 71.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
SANDERS, James...... 21 122 5 20 25 6 0 7 7 1.0 4
INGE, James......... 28 459 47 47 94 69 2 21 25 0.8 15
Smith, Tyrone....... 22 822 49 123 172 65 3 92 48 1.9 29
BRAY, Sharif........ 28 961 18 67 85 94 2 73 84 0.9 33
KENNEDY, Bruce...... 28 469 11 22 33 26 0 15 15 1.0 17
MATOS, Amarildo..... 27 372 9 38 47 38 3 30 17 1.8 11
Shelton, Karim...... 1 0 0 0 0 0 0 0 0 0.0 0
SHELTON, Kareem..... 10 32 1 0 1 8 0 0 0 0.0 2
BLASSINGAME, Tyrone. 28 421 25 27 52 85 3 9 19 0.5 7
PETTY, Theodore..... 27 357 26 29 55 66 4 6 16 0.4 12
TOWNSEND, Rob....... 28 739 39 60 99 69 3 29 43 0.7 19
JACOBS, LaKey....... 3 5 0 0 0 2 0 0 0 0.0 1
PRESBERY, Kevin..... 28 850 38 154 192 57 3 70 49 1.4 26
BRAZZLE, Charles.... 6 90 7 24 31 16 1 0 3 0.0 13
Total............... 28 5699 325 657 982 602 24 352 329 1.1 100
Opponents........... 28 5699 351 703 1054 558 - 369 449 0.8 96
TEAM STATISTICS CHEY-M OPP
---------------------------------------------------
SCORING.................. 2096 2000
Points per game........ 74.9 71.4
Scoring margin......... +3.4 -
FIELD GOALS-ATT.......... 743-1667 645-1524
Field goal pct......... .446 .423
3 POINT FG-ATT........... 182-488 176-542
3-point FG pct......... .373 .325
3-pt FG made per game.. 6.5 6.3
FREE THROWS-ATT.......... 428-629 534-785
Free throw pct......... .680 .680
REBOUNDS................. 982 1054
Rebounds per game...... 35.1 37.6
Rebounding margin...... -2.6 -
ASSISTS.................. 352 369
Assists per game....... 12.6 13.2
TURNOVERS................ 329 449
Turnovers per game..... 11.8 16.0
Turnover margin........ +4.3 -
Assist/turnover ratio.. 1.1 0.8
STEALS................... 230 145
Steals per game........ 8.2 5.2
BLOCKS................... 77 77
Blocks per game........ 2.8 2.8
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 6704 10193
Home games-Avg/Game.... 10-670 16-544
Neutral site-Avg/Game.. - 2-746
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
CHEYNEY....................... 966 1086 32 12 - 2096
Opponents..................... 927 1039 26 8 - 2000
Overall Team Statistics
CHEYNEY Overall Team Statistics (as of Mar 02, 2010)
All games
TEAM STATISTICS CHEY-M OPP
---------------------------------------------------
SCORING.................. 2096 2000
Points per game........ 74.9 71.4
Scoring margin......... +3.4 -
FIELD GOALS-ATT.......... 743-1667 645-1524
Field goal pct......... .446 .423
3 POINT FG-ATT........... 182-488 176-542
3-point FG pct......... .373 .325
3-pt FG made per game.. 6.5 6.3
FREE THROWS-ATT.......... 428-629 534-785
Free throw pct......... .680 .680
REBOUNDS................. 982 1054
Rebounds per game...... 35.1 37.6
Rebounding margin...... -2.6 -
ASSISTS.................. 352 369
Assists per game....... 12.6 13.2
TURNOVERS................ 329 449
Turnovers per game..... 11.8 16.0
Turnover margin........ +4.3 -
Assist/turnover ratio.. 1.1 0.8
STEALS................... 230 145
Steals per game........ 8.2 5.2
BLOCKS................... 77 77
Blocks per game........ 2.8 2.8
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 6704 10193
Home games-Avg/Game.... 10-670 16-544
Neutral site-Avg/Game.. - 2-746
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
CHEYNEY....................... 966 1086 32 12 - 2096
Opponents..................... 927 1039 26 8 - 2000
Category Leaders
CHEYNEY Category Leaders (as of Mar 02, 2010)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BRAZZLE, Charles.... 13 21 .619 BRAY, Sharif........ 28 447 16.0
SANDERS, James...... 13 23 .565 Smith, Tyrone....... 22 283 12.9
INGE, James......... 53 95 .558 PRESBERY, Kevin..... 28 281 10.0
PETTY, Theodore..... 40 72 .556 TOWNSEND, Rob....... 28 162 5.8
TOWNSEND, Rob....... 83 162 .512 KENNEDY, Bruce...... 28 129 4.6
SHELTON, Kareem..... 2 4 .500
PRESBERY, Kevin..... 131 281 .466 FIELD GOALS MADE G Made Made/G
BLASSINGAME, Tyrone. 27 60 .450 -----------------------------------
BRAY, Sharif........ 193 447 .432 BRAY, Sharif........ 28 193 6.9
MATOS, Amarildo..... 35 89 .393 PRESBERY, Kevin..... 28 131 4.7
KENNEDY, Bruce...... 49 129 .380 Smith, Tyrone....... 22 104 4.7
Smith, Tyrone....... 104 283 .367 TOWNSEND, Rob....... 28 83 3.0
INGE, James......... 28 53 1.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
PETTY, Theodore..... 2 4 .500 BRAY, Sharif........ 28 176 6.3
PRESBERY, Kevin..... 32 67 .478 KENNEDY, Bruce...... 28 108 3.9
MATOS, Amarildo..... 22 55 .400 PRESBERY, Kevin..... 28 67 2.4
KENNEDY, Bruce...... 42 108 .389 Smith, Tyrone....... 22 61 2.8
BRAY, Sharif........ 67 176 .381 MATOS, Amarildo..... 27 55 2.0
Smith, Tyrone....... 14 61 .230
TOWNSEND, Rob....... 3 17 .176 3-POINT FGS MADE G Made Made/G
-----------------------------------
BRAY, Sharif........ 28 67 2.4
KENNEDY, Bruce...... 28 42 1.5
PRESBERY, Kevin..... 28 32 1.1
MATOS, Amarildo..... 27 22 0.8
Smith, Tyrone....... 22 14 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BRAY, Sharif........ 154 181 .851 BRAY, Sharif........ 28 181 6.5
MATOS, Amarildo..... 24 31 .774 Smith, Tyrone....... 22 136 6.2
TOWNSEND, Rob....... 52 72 .722 PRESBERY, Kevin..... 28 95 3.4
PETTY, Theodore..... 10 14 .714 TOWNSEND, Rob....... 28 72 2.6
SANDERS, James...... 9 13 .692 INGE, James......... 28 48 1.7
KENNEDY, Bruce...... 11 17 .647
PRESBERY, Kevin..... 61 95 .642 FREE THROWS MADE G Made Made/G
BRAZZLE, Charles.... 4 7 .571 -----------------------------------
Smith, Tyrone....... 77 136 .566 BRAY, Sharif........ 28 154 5.5
BLASSINGAME, Tyrone. 6 12 .500 Smith, Tyrone....... 22 77 3.5
JACOBS, LaKey....... 1 2 .500 PRESBERY, Kevin..... 28 61 2.2
INGE, James......... 19 48 .396 TOWNSEND, Rob....... 28 52 1.9
MATOS, Amarildo..... 27 24 0.9
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
BRAY, Sharif........ 28 607 21.7 BRAY, Sharif........ 28 607 21.7
PRESBERY, Kevin..... 28 355 12.7 Smith, Tyrone....... 22 299 13.6
Smith, Tyrone....... 22 299 13.6 PRESBERY, Kevin..... 28 355 12.7
TOWNSEND, Rob....... 28 221 7.9 TOWNSEND, Rob....... 28 221 7.9
KENNEDY, Bruce...... 28 151 5.4 KENNEDY, Bruce...... 28 151 5.4
INGE, James......... 28 125 4.5 BRAZZLE, Charles.... 6 30 5.0
MATOS, Amarildo..... 27 116 4.3 INGE, James......... 28 125 4.5
PETTY, Theodore..... 27 92 3.4 MATOS, Amarildo..... 27 116 4.3
BLASSINGAME, Tyrone. 28 60 2.1 PETTY, Theodore..... 27 92 3.4
SANDERS, James...... 21 35 1.7 BLASSINGAME, Tyrone. 28 60 2.1
BRAZZLE, Charles.... 6 30 5.0 SANDERS, James...... 21 35 1.7
SHELTON, Kareem..... 10 4 0.4 SHELTON, Kareem..... 10 4 0.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
PRESBERY, Kevin..... 28 192 6.9 Smith, Tyrone....... 22 92 4.2
Smith, Tyrone....... 22 172 7.8 BRAY, Sharif........ 28 73 2.6
TOWNSEND, Rob....... 28 99 3.5 PRESBERY, Kevin..... 28 70 2.5
INGE, James......... 28 94 3.4 MATOS, Amarildo..... 27 30 1.1
BRAY, Sharif........ 28 85 3.0 TOWNSEND, Rob....... 28 29 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Smith, Tyrone....... 22 172 7.8 Smith, Tyrone....... 22 49 2.2
PRESBERY, Kevin..... 28 192 6.9 TOWNSEND, Rob....... 28 47 1.7
BRAZZLE, Charles.... 6 31 5.2 PRESBERY, Kevin..... 28 36 1.3
TOWNSEND, Rob....... 28 99 3.5 BRAY, Sharif........ 28 33 1.2
INGE, James......... 28 94 3.4 INGE, James......... 28 17 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Smith, Tyrone....... 22 49 2.2 BLASSINGAME, Tyrone. 28 19 0.7
INGE, James......... 28 47 1.7 TOWNSEND, Rob....... 28 15 0.5
TOWNSEND, Rob....... 28 39 1.4 Smith, Tyrone....... 22 8 0.4
PRESBERY, Kevin..... 28 38 1.4 PRESBERY, Kevin..... 28 8 0.3
PETTY, Theodore..... 27 26 1.0 PETTY, Theodore..... 27 7 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
PRESBERY, Kevin..... 28 154 5.5 BRAY, Sharif........ 28 961 34.3
Smith, Tyrone....... 22 123 5.6 PRESBERY, Kevin..... 28 850 30.4
BRAY, Sharif........ 28 67 2.4 Smith, Tyrone....... 22 822 37.4
TOWNSEND, Rob....... 28 60 2.1 TOWNSEND, Rob....... 28 739 26.4
INGE, James......... 28 47 1.7 KENNEDY, Bruce...... 28 469 16.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
BRAY, Sharif........ 28 94 3.4 BRAY, Sharif........ 28 84 3.0
BLASSINGAME, Tyrone. 28 85 3.0 PRESBERY, Kevin..... 28 49 1.8
TOWNSEND, Rob....... 28 69 2.5 Smith, Tyrone....... 22 48 2.2
INGE, James......... 28 69 2.5 TOWNSEND, Rob....... 28 43 1.5
PETTY, Theodore..... 27 66 2.4 INGE, James......... 28 25 0.9
FOULOUTS G No.
----------------------------
PETTY, Theodore..... 27 4
PRESBERY, Kevin..... 28 3
TOWNSEND, Rob....... 28 3
BLASSINGAME, Tyrone. 28 3
Smith, Tyrone....... 22 3
MATOS, Amarildo..... 27 3