CHEYNEY vs Washington Adventist (11/24/09 at Takoma Park, MD)
Official Basketball Box Score
Official Basketball Box Score
CHEYNEY vs Washington Adventist
11/24/09 8:00 pm at Takoma Park, MD
--------------------------------------------------------------------------------
VISITORS: CHEYNEY 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 BRAY, Sharif........ * 8-19 3-7 4-8 0 3 3 4 23 2 6 0 1 37
21 BLASSINGAME, Tyrone. * 0-3 0-0 2-2 3 2 5 5 2 0 1 0 0 11
22 PETTY, Theodore..... * 3-6 0-1 0-0 2 2 4 5 6 0 1 0 1 18
23 TOWNSEND, Rob....... * 1-1 0-0 1-2 0 2 2 2 3 0 0 0 0 22
43 PRESBERY, Kevin..... * 9-16 2-3 5-8 1 11 12 0 25 3 3 0 3 34
01 SANDERS, James...... 1-1 0-0 0-0 0 2 2 0 2 0 0 0 0 10
02 INGE, James......... 3-4 0-0 1-2 1 3 4 4 7 3 2 1 0 18
10 KENNEDY, Bruce...... 3-6 2-3 2-2 0 0 0 1 10 0 2 0 1 16
12 MATOS, Amardio...... 1-4 0-1 6-6 0 2 2 0 8 1 2 0 0 10
42 JACOBS, LaKey....... 0-0 0-0 1-2 0 0 0 1 1 0 0 0 0 2
55 BRAZZLE, Charles.... 3-6 0-0 0-0 1 9 10 3 6 0 2 1 0 22
TEAM................ 3 2 5
Totals.............. 32-66 7-15 22-32 11 38 49 25 93 9 19 2 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 32-66 48.5% Game: 48.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-15 46.7% Game: 46.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 22-32 68.8% Game: 68.8% 4
--------------------------------------------------------------------------------
HOME TEAM: Washington Adventist 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Ortega, Antonio..... * 1-3 1-3 0-0 0 0 0 1 3 0 1 0 0 16
05 Newton, Jamie....... * 7-16 5-8 6-8 2 10 12 2 25 3 1 0 1 30
13 Martin, Khalid...... * 7-15 0-0 6-10 5 2 7 4 20 0 6 0 2 37
15 Washington, Branden. * 3-8 0-0 2-5 3 7 10 2 8 0 3 1 1 36
24 Wade, Desmin........ * 3-7 1-5 4-8 1 3 4 5 11 2 4 0 2 29
00 Harika, Monty....... 0-0 0-0 0-0 1 0 1 1 0 1 0 0 0 1
03 Williams, Darrick... 2-12 0-3 1-2 1 4 5 4 5 4 1 0 0 25
04 Brading, Charles.... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 2
20 Christiansen, Kyle.. 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 3
23 Brown, Shane........ 3-10 0-4 1-1 0 0 0 3 7 0 1 0 1 18
45 Vasconcellos, Ben... 0-1 0-1 2-2 0 1 1 2 2 0 0 0 0 3
TEAM................ 4 4 1
Totals.............. 26-73 7-24 22-36 17 29 46 26 81 10 17 1 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-73 35.6% Game: 35.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-24 29.2% Game: 29.2% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 22-36 61.1% Game: 61.1% 6
--------------------------------------------------------------------------------
Officials:
Technical fouls: CHEYNEY-None. Washington Adventist-Williams, Darrick; TEAM.
Attendance:
Score by Periods 1st 2nd Total
CHEYNEY....................... 38 55 - 93
Washington Adventist.......... 33 48 - 81