LINCOLN vs CHEYNEY (Oct 02, 2009)
Volleyball Box Score
Volleyball Box Score
Cheyney Unin. Hampton Inn Volleyball Tou
LINCOLN vs CHEYNEY (Oct 02, 2009 at West Chester East HS)
LINCOLN | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 MORRIS, Nekia....... 3| 10 2 22 .364| 4| 1 1| 0| 7| 1 2 0| 0
6 DUBOSE, Sharay...... 3| 3 2 10 .100| 4| 2 1| 1| 9| 0 1 0| 0
8 HUBBARD, Lia........ 3| 2 1 10 .100| 8| 2 1| 1| 9| 0 1 0| 0
10 AUSTIN, Kenyatta.... 3| 3 2 11 .091| 2| 8 1| 1| 4| 1 0 0| 0
12 HART, Charity....... 3| 10 5 22 .227| 0| 2 2| 1| 11| 1 1 1| 0
14 RUCKER, Erin Nikki.. 2| 3 0 6 .500| 3| 4 1| 2| 3| 0 2 0| 0
3 BELL, Erika......... 1| 0 2 2-1.000| 2| 1 1| 2| 2| 0 1 0| 0
11 WILMORE, Nicole..... 1| 0 2 3 -.667| 1| 0 0| 0| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 31 16 86 .174| 24| 20 8| 8| 49| 3 8 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 10 6 32 .125 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 6 30 .200 LINCOLN............. 27 25 25 0 7-14
3 9 4 24 .208 CHEYNEY............. 25 17 9 0 0-8
4 0 0 0 .000
CHEYNEY | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Isabelle Cayo....... 3| 1 2 11 -.091| 0| 1 1| 2| 1| 0 0 0| 0
2 Crystal Limes....... 3| 0 4 6 -.667| 3| 1 0| 5| 4| 0 0 0| 0
5 Crystal Mann........ 3| 1 0 7 .143| 4| 0 3| 2| 17| 0 0 0| 0
6 Destinee Bennett.... 3| 2 7 15 -.333| 0| 1 0| 4| 2| 0 1 0| 0
7 Dijanirah McIver.... 3| 3 1 11 .182| 1| 0 0| 1| 2| 0 0 1| 0
8 Manoucheca Julce.... 3| 8 1 23 .304| 3| 5 3| 0| 12| 0 1 0| 0
4 Shaina Johnson...... 3| 0 1 2 -.500| 1| 0 0| 4| 0| 0 0 0| 0
14 Leslie Miranda...... 3| 0 1 6 -.167| 0| 0 0| 1| 0| 0 1 1| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 15 17 81 -.025| 12| 8 7| 20| 38| 0 3 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.5
Game K E TA Pct
1 9 6 31 .097 Site: West Chester East HS (East High School)
2 3 4 24 -.042 Date: Oct 02, 2009 Attend: 78 Time: 1:08
3 3 7 26 -.154 Referees:
4 0 0 0 .000