CHEYNEY vs Gannon University (Sep 18, 2009)
Volleyball Box Score
Volleyball Box Score
Cheyney Unin. Hampton Inn Volleyball Tou
CHEYNEY vs Gannon University (Sep 18, 2009 at Erie, Pa.)
CHEYNEY | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Crystal Limes....... 3| 0 0 2 .000| 0| 0 0| 6| 0| 0 0 0| 0
5 Crystal Mann........ 3| 0 3 5 -.600| 1| 0 0| 6| 0| 0 0 0| 1
6 Destinee Bennett.... 3| 0 3 4 -.750| 0| 0 0| 10| 3| 0 0 1| 1
7 Dijanirah McIver.... 3| 0 2 6 -.333| 0| 0 0| 1| 3| 0 0 0| 0
8 Manoucheca Julce.... 3| 1 2 7 -.143| 0| 0 1| 1| 5| 0 0 1| 0
14 Leslie Miranda...... 3| 0 3 3-1.000| 0| 1 1| 2| 0| 0 0 1| 1
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 1 13 27 -.444| 1| 1 2| 28| 11| 0 0 3| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 4 11 -.364 GAME SCORES 1 2 3 TEAM RECORDS
2 0 4 7 -.571 CHEYNEY............. 3 1 4 0-5, 0-3 PSAC
3 1 5 9 -.444 Gannon University... 25 25 25 9-2, 1-0 PSAC
Gannon University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Claren Harris....... 3| 12 2 16 .625| 0| 0 0| 0| 1| 0 1 0| 0
3 Kendall Fischer..... 3| 5 1 7 .571| 0| 0 0| 0| 1| 0 0 0| 0
5 Chelsea Barrett..... 3| 3 0 6 .500| 0| 14 0| 0| 0| 0 2 0| 0
15 Alex DelPiombo...... 3| 0 0 1 .000| 23| 6 1| 0| 2| 0 0 0| 0
19 Christine Peffer.... 2| 4 0 7 .571| 0| 1 1| 0| 4| 0 1 0| 0
20 Sarah Glancy........ 2| 5 0 7 .714| 0| 5 0| 0| 0| 0 2 0| 0
8 Kadie Zimmerman..... 2| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0
14 Jenni Jones......... 1| 0 0 0 .000| 0| 1 0| 0| 1| 0 0 0| 0
18 Shelly Hill......... 2| 0 0 0 .000| 0| 1 1| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 29 3 44 .591| 23| 28 3| 1| 13| 0 6 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 10 1 19 .474 Site: Erie, Pa. (Hammermill Center)
2 8 1 11 .636 Date: Sep 18, 2009 Attend: 175 Time: 0:45
3 11 1 14 .714 Referees: Marilyn Keough, Mark Weschler